| 000 | 00625cam a22002291 4500 | ||
|---|---|---|---|
| 001 | sa 67000846 | ||
| 003 | DLC | ||
| 005 | 20260227112318.0 | ||
| 008 | 740123s1966 ii 00000 eng | ||
| 010 | _asa 67000846 //r89 | ||
| 025 | _aPL480:I-E-6681 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aHD2072 _b.N37 |
|
| 082 | _a338.1 | ||
| 110 | 2 | 0 | _aNational Council of Applied Economic Research. |
| 245 | 1 | 0 | _aRural income distribution by zones. |
| 260 | 1 |
_aNew Delhi _c[1966] |
|
| 300 |
_a17 p. _c23 cm. |
||
| 410 | 2 | 1 |
_aIts _tOccasional paper _v17 |
| 650 | 0 |
_aFarm income _zIndia. |
|
| 830 | 0 |
_aNCAER occasional paper ; _vno. 17. |
|
| 999 |
_c72247 _d72247 |
||