| 000 | 00591cam a22002171 4500 | ||
|---|---|---|---|
| 001 | sa 67000772 | ||
| 003 | DLC | ||
| 005 | 20260227112317.0 | ||
| 008 | 740123s1966 ii b 00000 eng | ||
| 010 | _asa 67000772 //r82 | ||
| 025 | _aPL480:I-E-6367 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aHD9146.I42 _bN3 |
|
| 082 | _a382.413710954 | ||
| 110 | 2 | 0 | _aNational Council of Applied Economic Research. |
| 245 | 1 | 0 | _aExport prospects of tobacco. |
| 260 | 1 |
_aNew Delhi _c[1966] |
|
| 300 |
_aviii, 199 p. _c23 cm. |
||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 |
_aTobacco industry _zIndia. |
|
| 999 |
_c72201 _d72201 |
||