| 000 | 00635cam a22002171 4500 | ||
|---|---|---|---|
| 001 | sa 67000317 | ||
| 003 | DLC | ||
| 005 | 20260227112313.0 | ||
| 008 | 740123s1966 ii ab b 000 0 eng | ||
| 010 | _asa 67000317 //r97 | ||
| 025 | _aPL480:I-E-6246 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHC437.P8 _bN32 |
| 082 | 0 | 0 | _a338.9545 |
| 110 | 2 | 0 | _aNational Council of Applied Economic Research. |
| 245 | 1 | 0 | _aSurvey of hilly and backward areas of Punjab. |
| 260 | 1 |
_aNew Delhi _c[1966] |
|
| 300 |
_axiii, 199 p. _billus., maps. _c25 cm. |
||
| 504 | _aBibliographical footnotes. | ||
| 651 | 0 |
_aPunjab (India) _xEconomic conditions. |
|
| 999 |
_c71910 _d71910 |
||