| 000 | 00789cam a22002411 4500 | ||
|---|---|---|---|
| 001 | sa 65005278 | ||
| 003 | DLC | ||
| 005 | 20260227112136.0 | ||
| 008 | 740524s1964 ii 000 0 eng | ||
| 010 | _asa 65005278 | ||
| 035 | _a(OCoLC)895312 | ||
| 040 |
_aDLC _cDL _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHC440.S3 _bN26 |
| 110 | 2 | _aNational Council of Applied Economic Research. | |
| 245 | 1 | 0 | _aAll India rural household saving survey, 1962. |
| 260 |
_aNew Delhi _c[1964-66] |
||
| 300 |
_a 3 v. _bforms _c23cm. |
||
| 500 | _av. 2-3 have title: All India rural household survey. | ||
| 504 | _aBibliographical footnotes. | ||
| 505 | 0 | _av. 1. Methodology.--v. 2. Income, investment and saving.--v. 3. Basic tables with notes. | |
| 650 | 0 |
_aSaving and investment _zIndia. |
|
| 999 |
_c64225 _d64225 |
||