| 000 | 01069cam a22002891i 4500 | ||
|---|---|---|---|
| 001 | sa 64007515 | ||
| 003 | DLC | ||
| 005 | 20260227112047.0 | ||
| 008 | 880819m19629999ii abc b f000 0 eng | ||
| 010 | _asa 64007515 | ||
| 025 | _aPL480:I-E-2103 | ||
| 035 | _a(OCoLC)21818202 | ||
| 040 |
_aDLC _cCU _dIU _dDLC |
||
| 042 | _apremarc | ||
| 043 | _aa-ii--- | ||
| 050 | 0 | 0 |
_aDS485.K4 _bA53 |
| 110 | 1 | _aKerala (India) | |
| 245 | 1 | 0 | _aKerala district gazetteers. |
| 260 |
_aTrivandrum : _bprinted by the Superintendent of Govt. Presses, _c1962- |
||
| 300 |
_a v. : _bill., fold. col. maps, ports. ; _c25 cm. + _eSupplements |
||
| 440 | 0 | _aGazetteer of India | |
| 500 | _aImprint varies. | ||
| 500 | _aArranged alphabetically by district with volume numbers arbitrarily assigned by The Library, University of California, Berkeley. | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 1 | _a[1] Alleppey.--[2] Cannanore.--[3] Arnakulam.--[4] Kottayam.--[5] Kozhikode.--[6] Palghat.--[7] Quilon.--[8] Trichur.--[9] Trivandrum. | |
| 651 | 0 |
_aKerala (India) _xGazetteers. |
|
| 999 |
_c60306 _d60306 |
||