| 000 | 00943cam a22002411 4500 | ||
|---|---|---|---|
| 001 | sa 64007491 | ||
| 003 | DLC | ||
| 005 | 20260227112047.0 | ||
| 008 | 800117t19641963ii a 000 0 eng | ||
| 010 | _asa 64007491 | ||
| 035 | _a(OCoLC)5881313 | ||
| 040 |
_aDLC _cFMU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHB235.I4 _bN34 1964 |
| 100 | 1 | _aNarain, Lakshmi. | |
| 245 | 1 | 0 | _aPrice movements in India, 1929-1963. |
| 260 |
_aMeerut, India, _bShri Prakashan _c[1964, c1963] |
||
| 300 |
_aii, v, 310, ii, [305]-396 p. _billus. _c23 cm. |
||
| 502 | _aThe author's thesis, Delhi University, 1957, brought up to date by Supplement: section V, Price movements during the second & third five years plans, April 1956 to July 1963 (p. [305]-396) | ||
| 501 | _aBound with the author's State trading in foodgrains in India, will it succeed? Meerut, India [1959] | ||
| 504 | _aBibliography: p. [304]-305 (3d group) | ||
| 650 | 0 |
_aPrices _zIndia. |
|
| 999 |
_c60290 _d60290 |
||