| 000 | 01212cam a22002651 4500 | ||
|---|---|---|---|
| 001 | s 21000010 | ||
| 003 | DLC | ||
| 005 | 20260227111911.0 | ||
| 008 | 751117s1919 xx 000 0 eng c | ||
| 010 | _as 21000010 | ||
| 035 | _a(OCoLC)1836951 | ||
| 040 |
_aSmithsonian inst. Library _cOKentU _dDLC |
||
| 050 | 0 | 0 |
_aQ11 _b.U6 no. 103, pt. 10 |
| 100 | 1 |
_aMacDonald, Donald F. _q(Donald Francis), _d1875-1942. |
|
| 245 | 1 | 4 |
_aThe sedimentary formations of the Panama canal zone, with special reference to the stratigraphic relations of the fossiliferous beds. _cBy Donald Francis MacDonald. |
| 260 |
_aWashington, _bGovt. print. off., _c1919. |
||
| 300 |
_a525-545 p. _billus. _c25 cm. |
||
| 490 | 1 | _aSmithsonian institution, United States National museum. Bulletin 103 [pt.10] | |
| 500 | _aAt head of title: Contributions to the geology and paleontology of the canal zone, Panama, and geologically related areas in Central America and the West Indies. | ||
| 500 | _a"Extract from Bulletin 103, pages 525-545, with plates 153-154." | ||
| 650 | 0 | _aSedimentary rocks. | |
| 650 | 0 | _aGeology, Stratigraphic. | |
| 650 | 0 |
_aGeology _zPanama. |
|
| 810 | 2 |
_aUnited States National Museum. _tBulletin ; _v103 [pt.10] |
|
| 999 |
_c52697 _d52697 |
||