| 000 | 00950cam a22002651 4500 | ||
|---|---|---|---|
| 001 | rc 01000253 | ||
| 003 | DLC | ||
| 005 | 20260227111859.0 | ||
| 007 | cr_||||||||||| | ||
| 008 | 820628s1859 dcu 000 0 eng | ||
| 010 | _arc 01000253 | ||
| 035 | _a(OCoLC)8556840 | ||
| 040 |
_aDLC _cOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aF811 _b.M93 |
| 100 | 1 | _aMowry Sylvester. | |
| 245 | 1 | 4 |
_aThe geography and resources of Arizona & Sonora: _ban address before the American Geographical & Statistical Society, _cby Hon. Sylvester Mowry ... New-York, February 3, 1859. Pub. by the society. |
| 260 |
_aWashington, _bH. Polkinhorn, Printer, _c1859. |
||
| 300 |
_a48 p. _c22 cm. |
||
| 530 | _aAlso available in digital form on the Internet Archive Web site. | ||
| 651 | 0 | _aArizona. | |
| 651 | 0 | _aSonora (Mexico : State) | |
| 710 | 2 | _aAmerican Geographical Society of New York. | |
| 856 | 4 | 1 | _uhttp://hdl.loc.gov/loc.gdc/scd0001.00171355631 |
| 999 |
_c51763 _d51763 |
||