| 000 | 01002cam a22002531 4500 | ||
|---|---|---|---|
| 001 | po 28000001 | ||
| 003 | DLC | ||
| 005 | 20260227111857.0 | ||
| 008 | 781208s1927 nyua 000 0 eng c | ||
| 010 | _apo 28000001 | ||
| 035 | _a(OCoLC)4433835 | ||
| 040 |
_aLibrary, U.S. Patent Office _cNbU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTH2392 _b.M6 |
| 100 | 1 |
_aMoss, Herbert Henry, _d1889- |
|
| 245 | 1 | 0 |
_aOxwelded roof trusses; _ba study of insert plate joints in Fink type roof trusses, _cby H. H. Moss. |
| 260 |
_aNew York, _bThe Linde Air Products Company _c[c1927] |
||
| 300 |
_a72 p. incl. illus., tables, diagrs. _c28 cm. |
||
| 500 | _aBlank pages for "Memoranda" (70-72) | ||
| 505 | 0 | _aAppendices: A. Investigation of stress distribution.--B. Comparison of factors of safety and deflections.--C. Deflection graphs.--D. Time data for fabrication of trusses.--E. Cost studies.--F. Physical properties of truss material. | |
| 650 | 0 | _aTrusses. | |
| 650 | 0 | _aRoofs. | |
| 650 | 0 | _aWelding. | |
| 999 |
_c51647 _d51647 |
||