| 000 | 01387cpcaa2200313 i 4500 | ||
|---|---|---|---|
| 001 | mm2012085748 | ||
| 003 | DLC | ||
| 005 | 20260227111733.0 | ||
| 008 | 120627|||||||||||| eng | ||
| 010 | _amm2012085748 | ||
| 040 |
_aDLC _beng _edacs _cDLC _dDLC |
||
| 072 | 7 |
_aS _2lcmd |
|
| 100 | 1 |
_aSmith, Michael Holroyd, _d1847-1932. |
|
| 245 | 0 | 0 |
_aMichael Holroyd Smith papers, _f1879-1908. |
| 300 |
_a4 _fitems. |
||
| 300 |
_a1 _fcontainer. |
||
| 300 |
_a0.2 _flinear feet. |
||
| 506 | _aOpen to research. | ||
| 520 | 8 | _aNotebook containing Smith's 1879 lecture, "The Royal Road," concerning the possibility of mechanically powered flight; undated flier announcing a lecture by Smith, "Observations on Flight"; flier (November 23, 1908) advertising a lecture, "Mechanical Flight" by Herbert Chatley; and a business card with a formula explaining pelican flight written on the back of the card. | |
| 545 | 0 | _aBritish mechanical engineer. | |
| 546 | _aCollection material in English. | ||
| 600 | 1 | 0 |
_aChatley, Herbert, _d1885-1955. |
| 650 | 0 | _aAeronautics. | |
| 650 | 0 | _aFlight. | |
| 650 | 0 |
_aPelicans _xFlight. |
|
| 656 | 7 |
_aEngineers. _2itoamc |
|
| 999 |
_c44889 _d44889 |
||