| 000 | 03638cpcaa2200601 a 4500 | ||
|---|---|---|---|
| 001 | mm2008085428 | ||
| 003 | DLC | ||
| 005 | 20260227111731.0 | ||
| 008 | 080915|||||||||||| eng | ||
| 010 | _amm2008085428 | ||
| 040 |
_aDLC _cDLC _dDLC _edacs |
||
| 041 |
_aeng _adan |
||
| 072 | 7 |
_aS _2lcmd |
|
| 100 | 1 |
_aStrand, K. Aage _q(Kaj Aage), _d1907-2000. |
|
| 245 | 1 | 0 |
_aK. Aage Strand papers, _f1875-1999 _g(bulk 1947-1977). |
| 300 | _a15,000 items. | ||
| 300 |
_a16 _fcontainers. |
||
| 300 |
_a16 _flinear feet. |
||
| 351 | _aArranged in 7 series. Series 1: Publications, 1930-1981; Series 2: Speech, Lecture, and Manuscript File, 1940-1993; Series 3: Correspondence, 1875-1997; Series 4: Subject File, 1942-1996; Series 5: Miscellany, 1926-1999; Series 6: Photographs and Slides, 1944-1980; and Series 7: Books, Notebooks, and Journals, 1929-1975. | ||
| 506 | 0 | _aOpen to research. | |
| 520 | 8 | _aCorrespondence, memoranda, speeches, lectures, writings, reports, notes, subject files, oral history, biographical material, printed matter, slides, photographs, and other papers relating to Strand's career as professor of astronomy at Northwestern University, Evanston, Ill.; scientific director of the United States Naval Observatory, Washington, D.C.; and director of the observatory's Astrometry and Astrophysics Division. Subjects include astrometry, astrometric instrumentation design, double star photography, and scientific research for the U.S. military during World War II. Correspondents include Arthur Beer, Bart J. Bok, Dirk Brouwer, William A. Fowler, W. Fricke, H.L. Giclas, Ejnar Hertzsprung, Arthur Allen Hoag, L. Houziaux, Carlos Jaschek, Gerard Peter Kuiper, Jan Hendrik Oort, Bengt Strömgren, Otto Struve, Arthur R. Upgren, Peter Van de Kamp, and the Strand family. | |
| 545 | 0 | _aAstronomer and scientific director of the United States Naval Observatory. Died 2000. | |
| 546 | _aCollection material in English and Danish. | ||
| 555 | 8 | _aFinding aid available in the Library of Congress Manuscript Reading Room. | |
| 600 | 1 | 0 |
_aBeer, Arthur, _d1900- _vCorrespondence. |
| 600 | 1 | 0 |
_aBok, Bart J. _q(Bart Jan), _d1906-1983 _vCorrespondence. |
| 600 | 1 | 0 |
_aBrouwer, Dirk, _d1902- _vCorrespondence. |
| 600 | 1 | 0 |
_aFowler, William A. _vCorrespondence. |
| 600 | 1 | 0 |
_aFricke, W. _q(Walter), _d1915- _vCorrespondence. |
| 600 | 1 | 0 |
_aGiclas, H. L. _q(Henry L.) _vCorrespondence. |
| 600 | 1 | 0 |
_aHertzsprung, Ejnar, _d1873-1967 _vCorrespondence. |
| 600 | 1 | 0 |
_aHoag, Arthur Allen, _d1921-1999 _vCorrespondence. |
| 600 | 1 | 0 |
_aHouziaux, L. _q(Léo) _vCorrespondence. |
| 600 | 1 | 0 |
_aJaschek, Carlos _vCorrespondence. |
| 600 | 1 | 0 |
_aKuiper, Gerard P. _q(Gerard Peter), _d1905-1973 _vCorrespondence. |
| 600 | 1 | 0 |
_aOort, Jan Hendrik _vCorrespondence. |
| 600 | 1 | 0 |
_aStrömgren, Bengt, _d1908-1987 _vCorrespondence. |
| 600 | 1 | 0 |
_aStruve, Otto, _d1897-1963 _vCorrespondence. |
| 600 | 1 | 0 |
_aUpgren, Arthur R. _vCorrespondence. |
| 600 | 1 | 0 |
_aVan de Kamp, Peter, _d1901- _vCorrespondence. |
| 600 | 3 | 0 |
_aStrand family _vCorrespondence. |
| 610 | 2 | 0 | _aNorthwestern University (Evanston, Ill.) |
| 610 | 2 | 0 | _aUnited States Naval Observatory. |
| 650 | 0 | _aAstrometry. | |
| 650 | 0 |
_aAstronomical instruments _xDesign and construction. |
|
| 650 | 0 | _aAstronomical photography. | |
| 650 | 0 | _aAstronomy. | |
| 650 | 0 | _aDouble stars. | |
| 650 | 0 |
_aWorld War, 1939-1945 _xScience. |
|
| 656 | 7 |
_aAstronomers. _2itoamc |
|
| 999 |
_c44785 _d44785 |
||