| 000 | 01657cpcaa2200337 a 4500 | ||
|---|---|---|---|
| 001 | mm2005085204 | ||
| 003 | DLC | ||
| 005 | 20260227111730.0 | ||
| 008 | 050127|||||||||||| rus | ||
| 010 | _amm2005085204 | ||
| 040 |
_aDLC _cDLC _edacs _dDLC |
||
| 072 | 7 |
_aR _2lcmd |
|
| 110 | 2 | _aAmerican Jewish Joint Agricultural Corporation. | |
| 245 | 0 | 0 |
_aAmerican Jewish Joint Agricultural Corporation report, _f1936-1937. |
| 300 |
_a2 _fitems. |
||
| 300 |
_a1 _fcontainer. |
||
| 300 |
_a0.4 _flinear feet. |
||
| 506 | 0 | _aOpen to research. | |
| 520 | 8 | _aReport of the American Jewish Joint Agricultural Corporation (Agrojoint) containing statistical tables on Jewish collective farms and their production figures in the Crimea and southern Ukraine. Includes a transmittal letter (1937 May 20) from Agrojoint deputy director Samuel E. Liubarskii to the office in Paris, France. | |
| 545 | 1 | _aEstablished in July 1924 by the Russian government and the Joint Distribution Committee of American Funds for the Relief of Jewish War Sufferers to promote self-sustaining Jewish agricultural communities in Russia. | |
| 546 | _aCollection material in Russia. | ||
| 600 | 1 | 0 |
_aLiubarskii, Samuel E. _vCorrespondence. |
| 650 | 0 |
_aAgriculture _zUkraine. |
|
| 650 | 0 |
_aAgriculture _zUkraine _zCrimea. |
|
| 650 | 0 |
_aCollective farms _zUkraine. |
|
| 650 | 0 |
_aCollective farms _zUkraine _zCrimea. |
|
| 650 | 0 |
_aJews _zUkraine. |
|
| 650 | 0 |
_aJews _zUkraine _zCrimea. |
|
| 999 |
_c44708 _d44708 |
||