| 000 | 03633cpcaa2200673 a 4500 | ||
|---|---|---|---|
| 001 | mm 97084060 | ||
| 003 | DLC | ||
| 005 | 20260227111726.0 | ||
| 007 | cr ||||||||||| | ||
| 008 | 970812|||||||||||| eng | ||
| 010 | _amm 97084060 | ||
| 040 |
_aDLC _cDLC _dDLC _edacs |
||
| 072 | 7 |
_aS _2lcmd |
|
| 100 | 1 | _aGerson, N. C. | |
| 245 | 0 | 0 |
_aN.C. Gerson papers, _f1928-1998 _g(bulk 1950-1970). |
| 300 |
_a6,300 _fitems. |
||
| 300 |
_a18 _fcontainers. |
||
| 300 |
_a7.2 _flinear feet. |
||
| 351 | _aArranged in 4 series. Series 1: General Correspondence, 1950-1998; Series 2: United States National Committee for the International Geophysical Year, 1928-1961; Series 3: Writings, 1940-1998; and Series 4: Subject File, 1947-1996. | ||
| 506 | 0 | _aOpen to research. | |
| 506 | _aRestrictions may apply to unprocessed material. | ||
| 520 | 8 | _aCorrespondence, biographical material, drafts and offprints of scientific articles, memoranda, minutes, notes and equations, reports, research material, rosters, schematics, and other papers documenting Gerson's career as a research physicist and his service as a member of the U.S. National Committee for the International Geophysical Year (1957-1958). Organizations represented include the American Geophysical Union, Cosmos Club, Mitre Corporation, National Academy of Sciences, and Syracuse University Research Corporation. Topics include airglow and auroras, ballistics research, cosmic rays, expeditions to Antarctic and Arctic regions, geomagnetism, glaciology, gravity, ionospheric research, meteorology, oceanography, radio wave propagation, rocket exploration of the upper atmosphere, rockets and artificial satellites, scientific cooperation between the Soviet Union and the United States, seismology, and solar activity. | |
| 545 | 0 | _aResearch physicist. Full name: Nathaniel Charles Gerson. Born 1915; died 2002. | |
| 546 | _aCollection material in English. | ||
| 555 | 8 |
_aFinding aid available in the Library of Congress Manuscript Reading Room and at _uhttp://hdl.loc.gov/loc.mss/eadmss.ms009090 |
|
| 610 | 2 | 0 | _aAmerican Geophysical Union. |
| 610 | 2 | 0 | _aCosmos Club (Washington, D.C.) |
| 610 | 2 | 0 | _aMitre Corporation. |
| 610 | 2 | 0 | _aNational Academy of Sciences (U.S.) |
| 610 | 2 | 0 |
_aSyracuse University. _bResearch Corporation. |
| 610 | 1 | 0 |
_aUnited States. _bNational Committee for the International Geophysical Year. |
| 650 | 0 | _aAirglow. | |
| 650 | 0 | _aArtificial satellites in ionospheric research. | |
| 650 | 0 |
_aAtmosphere, Upper _xRocket observations. |
|
| 650 | 0 | _aAuroras. | |
| 650 | 0 |
_aBallistics _xResearch. |
|
| 650 | 0 | _aCosmic rays. | |
| 650 | 0 | _aGeomagnetism. | |
| 650 | 0 |
_aGeophysics _xInternational cooperation. |
|
| 650 | 0 | _aGlaciology. | |
| 650 | 0 | _aGravity. | |
| 650 | 0 | _aInternational Geophysical Year (1957-1958) | |
| 650 | 0 | _aMeteorology. | |
| 650 | 0 | _aOceanography. | |
| 650 | 0 | _aRadio wave propagation. | |
| 650 | 0 | _aRockets (Aeronautics) | |
| 650 | 0 |
_aScience _xInternational cooperation. |
|
| 650 | 0 |
_aScience _zSoviet Union. |
|
| 650 | 0 |
_aScience _zUnited States. |
|
| 650 | 0 |
_aScientific expeditions _zAntarctica. |
|
| 650 | 0 |
_aScientific expeditions _zArctic regions. |
|
| 650 | 0 | _aSeismology. | |
| 650 | 0 | _aSolar activity. | |
| 656 | 7 |
_aPhysicists. _2itoamc |
|
| 856 | 4 |
_3Finding aid _uhttp://hdl.loc.gov/loc.mss/eadmss.ms009090 |
|
| 856 | 4 |
_3Finding aid (PDF) _uhttp://hdl.loc.gov/loc.mss/eadmss.ms009090.3 |
|
| 999 |
_c44446 _d44446 |
||