| 000 | 01148agm a2200313u 4500 | ||
|---|---|---|---|
| 001 | 996507840102311 | ||
| 005 | 20260227104102.0 | ||
| 007 | g--c-bfj | ||
| 008 | 781002s1979 xxu052 e 0sneng c | ||
| 010 | _a78720239 /F | ||
| 035 | _a(TU)000650784UTK01 | ||
| 035 | 9 | _a683892 | |
| 035 | _a(OCoLC)05644028 | ||
| 040 |
_aCenter for Humanities _cDLC _dm.c. _dTKN |
||
| 049 | _aTKNN | ||
| 050 | _aQA117 | ||
| 099 | _aQA107.C6 pt.5 | ||
| 245 | 0 | 0 |
_aIntroduction to fractions. _h[slide] / _cHarper & Row, Publishers, inc. |
| 260 |
_aWhite Plains, N.Y. : _bCenter for Humanities, _c1979. |
||
| 300 |
_a52 slides : _bcol. ; _c2x2 in. _e& cassette (1/2-track. mono. 35 min.), teacher's guide, and worksheet. |
||
| 440 | 0 | _aCompetency skills in arithmetic ; module 5 | |
| 500 | _a"The skills group." | ||
| 500 | _aAlso issued with sound accompaniment on disc. | ||
| 520 | _aTopics covered include terms of fractions, reduction to lowest terms, conversion to higher terms, least common multiple, and least common denominator. | ||
| 650 | 0 | _aFractions. | |
| 710 | 2 | _aHarper & Row, Publishers. | |
| 740 | 0 |
_aFractions. _hSlide |
|
| 966 | _aprimo | ||
| 999 |
_c410 _d410 |
||