| 000 | 01265agm a2200325u 4500 | ||
|---|---|---|---|
| 001 | 996507820102311 | ||
| 005 | 20260227104102.0 | ||
| 007 | g--c-bfj | ||
| 008 | 781004s1979 xxu047 e 0sneng c | ||
| 010 | _a78720241 /F | ||
| 035 | _a(TU)000650782UTK01 | ||
| 035 | 9 | _a683890 | |
| 035 | _a(OCoLC)05644034 | ||
| 040 |
_aCenter for Humanities _cDLC _dm.c. _dTKN |
||
| 049 | _aTKNN | ||
| 050 | _aQA117 | ||
| 099 | _aQA107.C6 pt.7 | ||
| 245 | 0 | 0 |
_aMultiplication and division of fractions. _h[slide] / _cHarper & Row, Publishers, inc. |
| 260 |
_aWhite Plains, N.Y. : _bCenter for Humanities, _c1979. |
||
| 300 |
_a47 slides : _bcol. ; _c2x2 in. _e& cassette (1/2-track. mono. 34 min.), teacher's guide, and worksheet. |
||
| 440 | 0 | _aCompetency skills in arithmetic ; module 7 | |
| 500 | _a"The skills group." | ||
| 500 | _aAlso issued with sound accompaniment on disc. | ||
| 520 | _aTopics covered include multiplication of fractions and mixed numbers, multiplication by whole numbers, cancellation in multiplication, division, reciprocals, division by whole numbers, and division of whole numbers by fractions. | ||
| 650 | 0 | _aFractions. | |
| 650 | 0 | _aMultiplication. | |
| 650 | 0 | _aDivision. | |
| 710 | 2 | _aHarper & Row, Publishers. | |
| 966 | _aprimo | ||
| 999 |
_c409 _d409 |
||