| 000 | 01323agm a2200337u 4500 | ||
|---|---|---|---|
| 001 | 991856830102311 | ||
| 005 | 20260227104057.0 | ||
| 007 | ncnbfj | ||
| 008 | 810326s1980 alu068uf00001 1sneng d | ||
| 035 | _a(TU)000185683UTK01 | ||
| 035 | 9 | _a202056 | |
| 035 | _a(OCoLC)07266005 | ||
| 040 |
_aAAA _cAAA _dTKN |
||
| 049 | _aTKN5 | ||
| 090 |
_aSF757.8 _b.H3 |
||
| 099 | _aSF757.8.H3 | ||
| 100 | 1 | _aHall, Ellis. | |
| 245 | 1 | 4 |
_aThe use of air as a contrast medium in small animal radiology _h[slide] / _cEllis Hall, JoAnne Carey. |
| 260 |
_a[Tuskegee, Ala.] : _bTuskegee Institute, School of Veterinary Medicine, Dept. of Radiology _e(Washington Crossing, N.J. : _fPitman-Moore, _g1980). |
||
| 300 |
_a68 slides : _bcol. + _e1 sound cassette. |
||
| 500 | _aSlides mounted in 1 carousel. | ||
| 500 | _a"A Pitman-Moore continuing educational program." | ||
| 500 | _aProduced in cooperation with the American Animal Hospital Association. | ||
| 520 | _aDiscusses the intentional use of air as a contrast medium in the radiological diagnosis of small animals. | ||
| 650 | 0 | _aVeterinary radiology. | |
| 700 | 1 | _aCarey, JoAnne. | |
| 710 | 2 |
_aTuskegee Institute. _bSchool of Veterinary Medicine. _bDept. of Radiology. |
|
| 710 | 2 | _aAmerican Animal Hospital Association. | |
| 710 | 2 | _aPitman-Moore, Inc. | |
| 966 | _aprimo | ||
| 999 |
_c40 _d40 |
||