| 000 | 01171agm a2200313u 4500 | ||
|---|---|---|---|
| 001 | 996507810102311 | ||
| 005 | 20260227104102.0 | ||
| 007 | g--c-bfj | ||
| 008 | 781002s1979 xxu053 e 0s eng c | ||
| 010 | _a78720242 /F | ||
| 035 | _a(TU)000650781UTK01 | ||
| 035 | 9 | _a683888 | |
| 035 | _a(OCoLC)05644037 | ||
| 040 |
_aCenter for Humanities _cDLC _dm.c. _dTKN |
||
| 049 | _aTKNN | ||
| 050 | _aQA117 | ||
| 099 | _aQA107.C6 pt.8 | ||
| 245 | 0 | 0 |
_aIntroduction to decimal fractions. _h[slide] / _cHarper & Row, Publishers, inc. |
| 260 |
_aWhite Plains, N.Y. : _bCenter for Humanities, _c1979. |
||
| 300 |
_a53 slides : _bcol. ; _c2x2 in. _e& cassette (1/2-track. mono. 36 min.), teacher's guide, and worksheet. |
||
| 440 | 0 | _aCompetency skills in arithmetic ; module 8 | |
| 500 | _a"The skills group." | ||
| 500 | _aAlso issued with sound accompaniment on disc. | ||
| 520 | _aTopics covered include place value, writing decimals as fractions, addition, subtraction, multiplication of decimals, powers of 10, and rounding off. | ||
| 650 | 0 | _aDecimal fractions. | |
| 710 | 2 | _aHarper & Row, Publishers. | |
| 740 | 0 |
_aDecimal fractions. _hSlide |
|
| 966 | _aprimo | ||
| 999 |
_c389 _d389 |
||