| 000 | 00832cam a22002531 4500 | ||
|---|---|---|---|
| 001 | med47000585 | ||
| 003 | DLC | ||
| 005 | 20260227111600.0 | ||
| 008 | 750818s1947 xx 000 0 eng | ||
| 010 | _amed47000585 | ||
| 035 | _a(OCoLC)1558049 | ||
| 040 |
_aDLC _cFMU _dOClW-H _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQM531 _b.Q5 |
| 082 | _a611.73 | ||
| 100 | 1 |
_aQuiring, Daniel Paul, _d1894-1958. |
|
| 245 | 1 | 4 |
_aThe head, neck, and trunk; _bmuscles and motor points, _cby Daniel P. Quiring ... illustrated with 103 engravings. |
| 260 |
_aPhiladelphia, _bLea & Febiger, _c1947. |
||
| 300 |
_a115 p. _bfront.,illus. _c 24 cm. |
||
| 500 | _a"Designed as a companion volume to The extremities"--Pref. | ||
| 504 | _aBibliographical foot-notes. | ||
| 650 | 0 | _aHuman anatomy. | |
| 650 | 0 | _aAnatomy, Surgical and topographical. | |
| 999 |
_c38122 _d38122 |
||