| 000 | 01272cam a22002891 4500 | ||
|---|---|---|---|
| 001 | med46000112 | ||
| 003 | DLC | ||
| 005 | 20260227111556.0 | ||
| 008 | 880104r19451945xx a b 000 0 eng | ||
| 010 | _amed46000112 | ||
| 035 | _a(OCoLC)17301805 | ||
| 040 |
_aDLC _cMiEM _dMiEM _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQR251 _b.L6 |
| 100 | 1 |
_aLofgren, Ruth, _d1916- |
|
| 245 | 1 | 4 |
_aThe effect of low temperature on the spirochetes of relapsing fever ... _c[by] Ruth Lofgren and Malcolm H. Soule ... |
| 260 |
_a[n.p., _c1945] |
||
| 300 |
_a3 pts. _billus., tables, diagrs. _c26 cm. |
||
| 500 | _aEach part has cover-title; part 3 with special title only. | ||
| 500 | _aBased on thesis (Ph. D.)--University of Michigan, 1944. | ||
| 500 | _aThree articles reprinted from the journal of bacteriology, v. 50, nos. 3, 6, Sept., Dec., 1945. | ||
| 504 | _a"References" at the end of each part. | ||
| 505 | 0 | _a[pt. 1] The viability of four strains of spirochetes stored at -48 degrees centigrade.--[pt. 2] The structure and motility of Spirochaeta novyi.-- [pt. 3] The structure of Spirochaeta novyi as revealed by the electron microscope. | |
| 650 | 0 | _aSpirochaeta. | |
| 650 | 0 | _aRelapsing fever. | |
| 700 | 1 |
_aSoule, Malcolm Herman, _d1896- _ejoint author. |
|
| 999 |
_c37855 _d37855 |
||