| 000 | 01195cam a22002771 4500 | ||
|---|---|---|---|
| 001 | l 48000030 | ||
| 003 | DLC | ||
| 005 | 20260227111540.0 | ||
| 008 | 830302m19481949dcua 000 0 eng | ||
| 010 | _al 48000030 | ||
| 035 | _a(OCoLC)9272176 | ||
| 040 |
_aDLC _cOkU _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHD6093 _b.A35 no. 223 |
| 110 | 1 |
_aUnited States. _bWomen's Bureau. |
|
| 245 | 1 | 4 | _aThe outlook for women in science. |
| 260 |
_aWashington, _bU.S. Govt. Print. Off., _c1948-49. |
||
| 300 |
_a8 pts. _billus. _c25 cm. |
||
| 490 | 1 |
_aIts Bulletin _vno. 223 |
|
| 500 | _a"Planned, directed [and written] by Marguerite Wykoff Zapoleon and completed with the assistance of Elsie Katcher Goodman and Mary H. Brilla." | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _apt. 1. Science.--pt. 2. Chemistry.--pt. 3. Biological sciences.--pt. 4. Mathematics and statistics.--pt. 5. Architecture and engineering.--pt. 6. Physics and astronomy.--pt. 7. Geology, geography and meteorology.--pt. 8. Occupations related to science. | |
| 650 | 0 |
_aWomen _xEmployment _zUnited States. |
|
| 650 | 0 | _aWomen scientists. | |
| 810 | 1 |
_aUnited States. _bWomen's Bureau. _tBulletin _vno. 223. |
|
| 999 |
_c36602 _d36602 |
||