| 000 | 01461cam a22003131 4500 | ||
|---|---|---|---|
| 001 | l 45000021 | ||
| 003 | DLC | ||
| 005 | 20260227111539.0 | ||
| 008 | 810806s1945 dcua f000 0 eng c | ||
| 010 | _al 45000021 | ||
| 035 | _a(OCoLC)7648144 | ||
| 040 |
_aU.S. Dept. of Labor. Libr. _cViBlbV _dViBlbV _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHD8051 _b.A62 no. 811 |
| 082 | _a331.816 | ||
| 110 | 1 |
_aUnited States. _bBureau of Labor Statistics. |
|
| 245 | 1 | 0 | _aPaid vacations in American industry, 1943 and 1944 ... |
| 260 |
_aWashington, D.C., _bU.S. Govt. Print. Off. _c[1945] |
||
| 300 |
_aii, 30 p. _bincl. tables. _c23 cm. |
||
| 490 | 1 |
_aIts Bulletin _vno. 811 |
|
| 500 | _aAt head of title: United States Dept. of Labor, Francis Perkins, secretary. Bureau of Labor Statistics, Isador Lubin, commissioner (on leave) A. F. Hinrichs, acting commissioner. | ||
| 500 | _a"Vacations with pay in selected industries, 1943 and 1944 (part I) was prepared ... by Pamela Brown ... Paid vacation provisions in union agreements, November 1944 (part II) was prepared ... by James C. Nix."--Letter of transmittal. | ||
| 500 | _a"Reprinted from the Monthly Labor Review, January and February 1945, with additional data." | ||
| 650 | 0 |
_aVacations _zUnited States. |
|
| 650 | 0 |
_aLabor contract _zUnited States. |
|
| 700 | 1 | _aBrown, Pamela. | |
| 700 | 1 | _aNix, James Charles. | |
| 810 | 1 |
_aUnited States. _bBureau of Labor Statistics. _tBulletin _vno. 811. |
|
| 999 |
_c36492 _d36492 |
||