| 000 | 01118cam a22002651 4500 | ||
|---|---|---|---|
| 001 | l 44000194 | ||
| 003 | DLC | ||
| 005 | 20260227111539.0 | ||
| 008 | 810806s1944 dcu f000 0 eng c | ||
| 010 | _al 44000194 | ||
| 035 | _a(OCoLC)7647537 | ||
| 040 |
_aU.S. Dept. of Labor. Libr. _cViBlbV _dViBlbV _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHD8051 _b.A62 no. 793 |
| 082 | _a331.2973 | ||
| 100 | 1 | _aSolomon, Louis Morris. | |
| 245 | 1 | 0 |
_aIntercity variations in wage levels. _cPrepared by the Division of Wage Analysis, Robert J. Myers, chief ... |
| 260 |
_aWashington, _bU.S. Govt. Print. Off., _c1944. |
||
| 300 |
_aii, 14 p. _bincl. tables. _c23 cm. |
||
| 410 | 1 | 0 |
_aUnited States. _bBureau of Labor Statistics. _tBulletin _vno. 793 |
| 500 | _aAt head of title: United States Dept. of Labor, Frances Perkins, secretary. Bureau of Labor Statistics, Isador Lubin, commissioner (on leave) A. F. Hinrichs, acting commissioner. | ||
| 500 | _a"Prepared by Louis M. Solomon."--Letter of transmittal. | ||
| 500 | _a"Reprinted from the Monthly Labor Review, August 1944." | ||
| 650 | 0 |
_aWages _zUnited States. |
|
| 999 |
_c36471 _d36471 |
||