| 000 | 01132cam a22002651 4500 | ||
|---|---|---|---|
| 001 | l 44000010 | ||
| 003 | DLC | ||
| 005 | 20260227111538.0 | ||
| 008 | 910913r19431943dcua b f000 0 eng c | ||
| 010 | _al 44000010 | ||
| 035 | _a(OCoLC)24366950 | ||
| 040 |
_aU.S. Dept. of Labor. Libr. _cCLU _dCLU _dDLC |
||
| 050 | 0 | 0 |
_aHD8051 _b.A62 no. 754 |
| 082 | _a331.22 s | ||
| 100 | 1 |
_aWaggaman, Mary T. _q(Mary Theresa) |
|
| 245 | 1 | 0 |
_aFamily allowances in various countries, _cby Mary T. Waggaman ... |
| 260 |
_a[Washington, _bU.S. Govt. Print. Off., _c1943] |
||
| 300 |
_aiii, 62 p., 1 l. incl. tables. _c23 cm. |
||
| 490 | 1 |
_aUnited States Bureau of Labor Statistics. Bulletin, _vno. 754 |
|
| 500 | _aAt head of title: United States Dept. of Labor, Frances Perkins, secretary. Bureau of Labor Statistics, Isador Lubin, commissioner (on leave) A.F. Hinrichs, acting commissioner. | ||
| 500 | _a"Reprinted from the Monthly labor review, August 1943, with additional data." | ||
| 504 | _aBibliographical foot-notes. | ||
| 650 | 0 | _aFamily allowances. | |
| 830 | 0 |
_aBulletin (United States. Bureau of Labor Statistics) ; _vno. 754. |
|
| 999 |
_c36443 _d36443 |
||