| 000 | 01100cam a22002891a 4500 | ||
|---|---|---|---|
| 001 | l 43000112 | ||
| 003 | DLC | ||
| 005 | 20260227111538.0 | ||
| 008 | 870423s1943 dcu f000 0 eng c | ||
| 010 | _al 43000112 | ||
| 035 | _a(OCoLC)15580433 | ||
| 040 |
_aU. S. Dept. of Labor _cNBronSL _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHD8051 _b.A62 no. 742 |
| 082 |
_a331.06173 s _a331.23 |
||
| 100 | 1 | _aOlsen, Edith Marie. | |
| 245 | 1 | 0 | _aEffect of incentive payments on hourly earnings. |
| 260 |
_aWashington : _bG.P.O., _c1943. |
||
| 300 |
_aii, 9 p. ; _c23 cm. |
||
| 490 | 0 |
_aU.S. Bureau of labor statistics ; _vBulletin no. 742 |
|
| 500 | _a"Reprinted from the Monthly labor review, May 1943." | ||
| 500 | _aAt head of title: United States Dept. of labor, Frances Perkins, secretary. Bureau of labor statistics, Isador Lubin, commissioner (on leave) A. F. Hinrichs, acting commissioner. | ||
| 500 | _a"Prepared by Edith M. Olsen."--Letter of transmittal. | ||
| 650 | 0 | _aBonus system. | |
| 650 | 0 |
_aWages _zUnited States. |
|
| 740 | 0 | _aIncentive payments on hourly earnings. | |
| 999 |
_c36428 _d36428 |
||