| 000 | 01248cam a22002771a 4500 | ||
|---|---|---|---|
| 001 | l 43000001 | ||
| 003 | DLC | ||
| 005 | 20260227111538.0 | ||
| 008 | 870304s1942 dcua f000 0 eng c | ||
| 010 | _al 43000001 | ||
| 035 | _a(OCoLC)15266883 | ||
| 040 |
_aU.S. Dept. of Labor _cNBronSL _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHD8051 _b.A62 no. 719 |
| 082 | _a331.06173 | ||
| 100 | 1 | _aDavid, Lily Mary. | |
| 245 | 1 | 0 |
_aEarnings and hours in men's cotton-garment industries and in plants manufacturing single pants other than cotton, 1939 and 1941 / _cprepared by the Division of wage analysis, Robert J. Myers, chief. |
| 260 |
_aWashington : _bG.P.O., _c1942. |
||
| 300 |
_aii, 25 p. : _bill. ; _c23 cm. |
||
| 490 | 0 | _aU.S. Bureau of Labor Statistics. Bulletin no. 719 | |
| 500 | _aAt head of title: United States Dept. of labor, Frances Perkins, secretary. Bureau of labor statistics, Isador Lubin, commissioner (on leave) A. F. Hinrichs, acting commissioner. | ||
| 500 | _aPrepared by Lily Mary David, with the assistance of Dorothy S. Stone. | ||
| 500 | _a"<Reprinted from the Monthly labor review, August 1942, with additional data>" | ||
| 650 | 0 |
_aWages _zUnited States. |
|
| 650 | 0 |
_aClothing trade _zUnited States. |
|
| 999 |
_c36415 _d36415 |
||