| 000 | 01262cam a22002891a 4500 | ||
|---|---|---|---|
| 001 | l 42000142 | ||
| 003 | DLC | ||
| 005 | 20260227111538.0 | ||
| 008 | 870305s1942 dcua f000 0 eng c | ||
| 010 | _al 42000142 | ||
| 035 | _a(OCoLC)15274147 | ||
| 040 |
_aU. S. Dept. of Labor _cNBronSL _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHD8051 _b.A62 no. 702 |
| 082 | _a331.06173 | ||
| 100 | 1 | _aMorris, Edward Burton. | |
| 245 | 1 | 0 |
_aWages and hours in the glove industry, 1941 / _cby Edward B. Morris and Edyth M. Bunn of the Division of wage analysis, Robert J. Myers, chief. |
| 260 |
_aWashington : _bG.P.O., _c1942. |
||
| 300 |
_aii, 36 p. : _bill. ; _c23 cm. |
||
| 490 | 0 | _aU.S. Bureau of labor statistics. Bulletin no. 702 | |
| 500 | _aIssued also in mimeographed form with the title: Earnings and hours in the glove industry, July 1941. | ||
| 500 | _aAt head of title: United States Dept. of labor, Frances Perkins, secretary. Bureau of labor statistics, Isador Lubin, commissioner (on leave) A. F. Hinrichs, acting commissioner. | ||
| 500 | _a"Reprinted from the Monthly labor review, March 1942, with additional data." | ||
| 650 | 0 |
_aWages _zUnited States. |
|
| 650 | 0 |
_aGlove industry _zUnited States. |
|
| 700 | 1 | _aBunn, Edyth Mae. | |
| 999 |
_c36395 _d36395 |
||