| 000 | 01383cam a22003011 4500 | ||
|---|---|---|---|
| 001 | l 41000026 | ||
| 003 | DLC | ||
| 005 | 20260227111537.0 | ||
| 008 | 850122s1941 dcuk f000 0 eng c | ||
| 010 | _al 41000026 | ||
| 035 | _a(OCoLC)11604960 | ||
| 040 |
_aU.S. Dept. of Labor. Libr. _cNAlA-M _dNAlA-M _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aRG9518.U5 _bH3 |
| 082 | _a618.209747 | ||
| 100 | 1 | _aHall, Beatrice. | |
| 245 | 1 | 0 | _aMaternity care at public expense in six counties in New York State, July 1, 1935-June 30, 1936 ... |
| 260 |
_aWashington, _bU.S Govt. Print. Off., _c1941. |
||
| 300 |
_aiv, 84 p. _bfold. form. _c23 cm. |
||
| 490 | 0 |
_aU.S. Children's Bureau. Bureau publication _vno. 267 |
|
| 500 | _aAt head of title: United States Department of Labor, Frances Perkins, secretary. Children's Bureau, Katharine F. Lenroot, chief. | ||
| 500 | _a"The study was made by the Children's Bureau in 1937 in cooperation with the New York State Department of Social Welfare and the State Department of Health ... The report was written by Miss Hall in collaboration with Martha M. Eliot, M.D. ... and Edwin F. Daily, M.D."--Letter of transmittal. | ||
| 650 | 0 | _aObstetrics. | |
| 650 | 0 | _aMothers. | |
| 650 | 0 |
_aPublic health _zNew York (State) |
|
| 710 | 1 |
_aNew York (State). _bDepartment of Social Welfare. |
|
| 710 | 1 |
_aNew York (State). _bDepartment of Health. |
|
| 999 |
_c36355 _d36355 |
||