| 000 | 01060cam a22003251i 4500 | ||
|---|---|---|---|
| 001 | l 37000053 | ||
| 003 | DLC | ||
| 005 | 20260227111535.0 | ||
| 008 | 760309s1936 sz 000 0 eng c | ||
| 010 | _al 37000053 | ||
| 035 | _a(OCoLC)2039399 | ||
| 040 |
_aU.S. Dept. of Labor. Library _cPSrS _dNcRS _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHD4813 _b.I4 ser. M, no. 13 |
| 110 | 2 | _aInternational Labour Office. | |
| 245 | 1 | 0 | _aInternational survey of social services, 1933. |
| 260 |
_aGeneva, _c1936. |
||
| 300 |
_a2 v. ; _c24 cm. |
||
| 490 | 0 |
_aStudies and reports, series M (Social insurance) _vno. 13 |
|
| 500 | _aAt head of title: International labour office ... | ||
| 500 | _aThe first edition gave information on 24 countries for the year 1930; this edition covers 38 countires. | ||
| 650 | 0 | _aSocial security. | |
| 650 | 0 | _aEmployers' liability | |
| 650 | 0 | _aWorkers' compensation. | |
| 650 | 0 | _aOld age pensions. | |
| 650 | 0 | _aHousing. | |
| 650 | 0 | _aFamily allowances. | |
| 650 | 0 | _aVacations. | |
| 740 | 0 | _aSocial services. | |
| 999 |
_c36219 _d36219 |
||