| 000 | 01263cam a22003251 4500 | ||
|---|---|---|---|
| 001 | l 36000129 | ||
| 003 | DLC | ||
| 005 | 20260227111535.0 | ||
| 008 | 781031s1936 sz a 000 0 eng | ||
| 010 | _al 36000129 | ||
| 035 | _a(OCoLC)4334094 | ||
| 040 |
_aDLC _cCoDU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHD4813 _b.I4 ser.B, no. 23 |
| 110 | 2 | _aInternational Labour Office | |
| 245 | 1 | 0 | _aWorkers' nutrition and social policy. |
| 260 |
_aGeneva, _c1936. |
||
| 300 |
_a vii, 249 p. _bincl. tables, diagrs. _c24 cm. |
||
| 490 | 1 |
_aIts Studies and reports, Series B (Economic conditions) _vno. 23 |
|
| 500 | _aAt head of title: International labour office ... | ||
| 500 | _a"Supplementary statistics to chapter II: Nutrition and occupation": p. 186-184. | ||
| 500 | _a"International statistics of food consumption": p. 195-239. | ||
| 500 | _a"Laws and regulations establishing minimum standards of quality and of purity for food products ...": p. 244-249. | ||
| 650 | 0 | _aNutrition. | |
| 650 | 0 | _aFood. | |
| 650 | 0 | _aCost and standard of living. | |
| 650 | 0 |
_aAgriculture _xEconomic aspects. |
|
| 650 | 0 | _aFood law and legislation. | |
| 810 | 2 |
_aInternational Labour Office. _tStudies and reports, Series B (Economic conditions) _vno. 23. |
|
| 999 |
_c36204 _d36204 |
||