| 000 | 00913cam a22002771 4500 | ||
|---|---|---|---|
| 001 | l 33000052 | ||
| 003 | DLC | ||
| 005 | 20260227111534.0 | ||
| 008 | 781031s1933 sz 000 0 eng | ||
| 010 | _al 33000052 | ||
| 035 | _a(OCoLC)4333891 | ||
| 040 |
_aDLC _cCoDU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHD4813 _b.I4 ser. M, no. 9 |
| 110 | 2 | _aInternational Labour Office | |
| 245 | 1 | 0 | _aNon-contributory pensions. |
| 260 |
_aGeneva, _c1933. |
||
| 300 |
_a viii, 140 p. _c24 cm. |
||
| 490 | 1 |
_aIts Study and reports, Series M (Social insurance) _vno. 9 |
|
| 500 | _aAt head of title: International labour office... | ||
| 500 | _aAppendices: I. Statistics.--II. List of non-contributory pension acts. | ||
| 650 | 0 | _aPensions. | |
| 650 | 0 | _aOld age pensions. | |
| 650 | 0 | _aMothers' pensions. | |
| 810 | 2 |
_aInternational Labour Office. _tStudy and reports, Series M (Social insurance) _vno. 9. |
|
| 999 |
_c36086 _d36086 |
||