| 000 | 01288cam a22002891 4500 | ||
|---|---|---|---|
| 001 | l 26000233 | ||
| 003 | DLC | ||
| 005 | 20260227111530.0 | ||
| 008 | 800124s1926 dcuaf f000 0 eng c | ||
| 010 | _al 26000233 | ||
| 035 | _a(OCoLC)5909626 | ||
| 040 |
_aU.S. Dept. of labor. Libr. _cNAlfC _dOCoLC _dDLC |
||
| 050 | 0 | 0 |
_aHD8051 _b.A62 no. 412 |
| 110 | 1 |
_aUnited States. _bBureau of Labor Statistics. |
|
| 245 | 1 | 0 |
_aWages, hours, and productivity in the pottery industry, 1925 ... _bJuly, 1926. |
| 260 |
_aWashington, _bGovt. print. off., _c1926. |
||
| 300 |
_aiii, 175 p. _bincl. tables. plates. _c23 cm. |
||
| 490 | 0 | _aBulletin of the United States Bureau of labor statistics, no. 412. Wages and hours of labor series. | |
| 500 | _aAt head of title: U.S. Department of labor. James J. Davis, secretary. Bureau of labor statistics. Ethelbert Stewart, commissioner. | ||
| 500 | _aJ.C. Bowen had general supervision of this report, assisted by R.S. Billups, P.H. Moncure, E.K. Frazier and H.B. Byer. | ||
| 500 | _aAlso issued as House doc. 134, 69th Cong., 1st sess. | ||
| 650 | 0 |
_aPottery _zUnited States. |
|
| 650 | 0 |
_aPotters _zUnited States. |
|
| 650 | 0 |
_aWages _zUnited States. |
|
| 650 | 0 |
_aHours of labor _zUnited States. |
|
| 700 | 1 |
_aBowen, Jesse Chester, _d1865-1948. |
|
| 999 |
_c35824 _d35824 |
||