| 000 | 01176cam a22002891 4500 | ||
|---|---|---|---|
| 001 | l 25000178 | ||
| 003 | DLC | ||
| 005 | 20260227111530.0 | ||
| 008 | 890419r1925uuuudcu b f000 0 eng c | ||
| 010 | _al 25000178 | ||
| 035 | _a(OCoLC)19572497 | ||
| 040 |
_aLibrary, U.S. Dept. of Labor _cViW _dDLC |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHD8051 _b.A62 no. 369 |
| 100 | 1 | _aCarr, Elma Bebee. | |
| 245 | 1 | 4 |
_aThe use of cost-of-living figures in wage adjustments, _cby Elma B. Carr ... May, 1925. |
| 260 |
_aWashington, _bGovt. Print. Off., _c1925. |
||
| 300 |
_av, 506 p. _c23 cm. |
||
| 490 | 0 | _aBulletin of the United States. Bureau of Labor Statistics, no. 369. Retail prices and cost of living series | |
| 500 | _aAt head of title: U.S. Department of Labor. James J. Davis, secretary. Bureau of labor statistics. Ethelbert Stewart, commissioner. | ||
| 500 | _aAlso issued as House doc. 367, 68th Cong., 1st sess. | ||
| 504 | _aSelected bibliography: p. 445-476. | ||
| 650 | 0 |
_aCost and standard of living _zUnited States. |
|
| 650 | 0 |
_aWages _zUnited States. |
|
| 650 | 0 |
_aMinimum wage _zUnited States. |
|
| 710 | 1 |
_aUnited States. _bBureau of Labor Statistics. |
|
| 999 |
_c35788 _d35788 |
||