| 000 | 01079cam a22002651 4500 | ||
|---|---|---|---|
| 001 | l 22000228 | ||
| 003 | DLC | ||
| 005 | 20260227111528.0 | ||
| 008 | 790530s1922 dcua f000 0 eng c | ||
| 010 | _al 22000228 | ||
| 035 | _a(OCoLC)5016005 | ||
| 040 |
_aU.S. Dept. of Labor. Libr. _cWMUW _dWMUW _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHD8051 _b.A62 no. 3 |
| 051 |
_aHD7816.U6 _bH7 1922 _cCopy 2. |
||
| 100 | 1 |
_aHookstadt, Carl, _d1879-1924. |
|
| 245 | 1 | 0 |
_aComparison of workmen's compensation insurance and administration, _cby Carl Hookstadt. April, 1922. |
| 260 |
_aWashington, _bGovt. Print. Off., _c1922. |
||
| 300 |
_aiv, 194 p. _btab. _c24 cm. |
||
| 490 | 0 | _a[U.S.] Bureau of Labor Statistics. Bulletin no. 301. Workmen's insurance and compensation series | |
| 500 | _aAt head of title: U.S. Department of Labor, James J. Davis, Secretary. Bureau of Labor Statistics, Ethelbert Stewart, Commissioner. | ||
| 500 | _aIssued also as House doc. 283, 67th Cong., 2d Sess. | ||
| 650 | 0 |
_aEmployers' liability _zUnited States. |
|
| 650 | 0 |
_aAccidents _vStatistics. |
|
| 999 |
_c35649 _d35649 |
||