| 000 | 00886cam a22002531 4500 | ||
|---|---|---|---|
| 001 | l 19000009 | ||
| 003 | DLC | ||
| 005 | 20260227111527.0 | ||
| 008 | 880204s1918 dcu f000 0 eng c | ||
| 010 | _al 19000009 | ||
| 035 | _a(OCoLC)17434126 | ||
| 040 |
_aLibrary, U. S. Dept. of Labor _cT _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHD8051.A79 _bT4 |
| 110 | 1 |
_aUnited States. _bBureau of Labor Statistics. |
|
| 245 | 1 | 0 |
_aDescriptions of occupations. _bTextiles and clothing. _cPrepared for the United States Employment Service by the United States Bureau of Labor Statistics. |
| 260 |
_aWashington, _bGovt. Print. Off., _c1918. |
||
| 300 |
_a94 p. _c24 cm. |
||
| 500 | _aAt head of title: United States Department of labor. | ||
| 650 | 0 | _aTextile industry. | |
| 650 | 0 | _aClothing trade. | |
| 710 | 2 | _aUnited States Employment Service. | |
| 740 | 0 | _aTextiles and clothing. | |
| 999 |
_c35537 _d35537 |
||