| 000 | 01201agm a2200325u 4500 | ||
|---|---|---|---|
| 001 | 996507830102311 | ||
| 005 | 20260227104101.0 | ||
| 007 | g--c-bfj | ||
| 008 | 781004s1979 xxu057 e 0sneng c | ||
| 010 | _a78720240 /F | ||
| 035 | _a(TU)000650783UTK01 | ||
| 035 | 9 | _a683891 | |
| 035 | _a(OCoLC)05644031 | ||
| 040 |
_aCenter for Humanities _cDLC _dm.c. _dTKN |
||
| 049 | _aTKNN | ||
| 050 | _aQA117 | ||
| 099 | _aQA107.C6 pt.6 | ||
| 245 | 0 | 0 |
_aAddition and subtraction of fractions. _h[slide] / _cHarper & Row, Publishers, inc. |
| 260 |
_aWhite Plains, N.Y. : _bCenter for Humanities, _c1979. |
||
| 300 |
_a57 slides : _bcol. ; _c2x2 in. _e& cassette (1/2-track. mono. 38 min.), teacher's guide, and worksheet. |
||
| 440 | 0 | _aCompetency skills in arithmetic ; module 6 | |
| 500 | _a"The skills group." | ||
| 500 | _aAlso issued with sound accompaniment on disc. | ||
| 520 | _aTopics covered include addition and subtraction of fractions with like denominators, of fractions with unlike denominators, and addition and subtraction of mixed numbers. | ||
| 650 | 0 | _aFractions. | |
| 650 | 0 | _aAddition. | |
| 650 | 0 | _aSubtraction. | |
| 710 | 2 | _aHarper & Row, Publishers. | |
| 966 | _aprimo | ||
| 999 |
_c344 _d344 |
||