| 000 | 01224cam a22002891 4500 | ||
|---|---|---|---|
| 001 | hew62000122 | ||
| 003 | DLC | ||
| 005 | 20260227111511.0 | ||
| 008 | 711220s1962 dcub f000 0 eng c | ||
| 010 | _ahew62000122 | ||
| 035 | _a(OCoLC)184833 | ||
| 040 |
_aU.S. Dept. of Health, Education, and Welfare. Library _cODaWU _dOCoLC _dISS _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aLB1044.7 _b.N32 |
| 082 | _a371.3358 | ||
| 086 | 0 | _aFS 5.234:34017 | |
| 110 | 2 | _aNational Association of Educational Broadcasters. | |
| 245 | 1 | 4 |
_aThe needs of education for television channel allocations, _ba survey. |
| 260 |
_a[Washington] _bU.S. Dept. of Health, Education, and Welfare, Office of Education; [for sale by the Superintendent of Documents, U.S. Govt. Print. Off., _c1962] |
||
| 300 |
_ax, 181 p. _bfold maps (part col., part in pocket) _c29 cm. |
||
| 500 | _a"OE-34017." | ||
| 500 | _aVernon Bronson, survey director. | ||
| 500 | _a"Prepared under a contract with the United States Office of Education, as authorized under Title VII, part B, of the National defense education act of 1958." | ||
| 650 | 0 | _aTelevision in education. | |
| 700 | 1 | _aBronson, Vernon. | |
| 740 | 0 | _aTelevision channel allocations, a survey. | |
| 999 |
_c34376 _d34376 |
||