| 000 | 00999cam a2200277 4500 | ||
|---|---|---|---|
| 001 | he 68003513 | ||
| 003 | DLC | ||
| 005 | 20260227111505.0 | ||
| 008 | 851210s1967 is b f000 0 eng | ||
| 010 | _ahe 68003513 //r942 | ||
| 020 | _c3.00 | ||
| 025 | _aPL480:Is-8521 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _aa-is--- | ||
| 050 | 0 | 0 |
_aHD2111.P32 _bM34 |
| 082 | 0 | 0 | _a338.1/3 |
| 110 | 2 | _aMakhon le-ḥeḳer riṿḥiyut ha-mesheḳ ha-ḥaḳlaʼi. | |
| 245 | 1 | 4 | _aThe profitability of various farm branches in Israel in the agricultural year 1964/65. |
| 260 |
_aTel-Aviv, _c1967. |
||
| 300 |
_aiv, 171 p. _bmaps. _c24 cm. |
||
| 500 | _aAt head of title: Institute of Farm Income Research in cooperation with Central Bureau of Statistics. | ||
| 500 | _a"Abbreviated translation from the Hebrew." | ||
| 505 | 0 | _aDairy farming.--Poultry farming.--Sugarbeet growing.--Cotton growing. | |
| 650 | 0 |
_aFarm income _zIsrael. |
|
| 710 | 1 | 0 |
_aIsrael. _bLishkah ha-merkazit li-sṭaṭisṭiḳah. |
| 999 |
_c33901 _d33901 |
||