| 000 | 00795cam a22002411 4500 | ||
|---|---|---|---|
| 001 | he 68003506 | ||
| 003 | DLC | ||
| 005 | 20260227111505.0 | ||
| 008 | 710901s1966 is f00000 eng | ||
| 010 | _ahe 68003506 //r852 | ||
| 025 | _aPL480:Is-8571 | ||
| 050 | 0 |
_aTK7845 _b.I813 |
|
| 082 | _a331.7/62/1381095694 | ||
| 110 | 1 | 0 |
_aIsrael. _bMiśrad ha-ʻavodah. _bRashut le-tikhnun koaḥ adam. |
| 240 | 1 | 0 |
_aSeḳer eleḳṭronaʼim. _lEnglish |
| 245 | 1 | 0 | _aElectronics workers survey. |
| 260 | 0 |
_a[Jerusalem] _bMinistry of Labour, Manpower Planning Authority, _c1966 [cover 1968] |
|
| 300 |
_a130 p. _c27 cm. |
||
| 350 | _aIL2.25 | ||
| 500 | _aCover title: Manpower survey: electronics workers. | ||
| 650 | 0 | _aElectronic technicians. | |
| 740 | 0 | 1 | _aManpower survey: electronics workers. |
| 999 |
_c33898 _d33898 |
||