| 000 | 01426cam a2200289 4500 | ||
|---|---|---|---|
| 001 | gs 68000396 | ||
| 003 | DLC | ||
| 005 | 20260227111424.0 | ||
| 008 | 700812m19641967dcuab b 000 0 eng c | ||
| 010 | _ags 68000396 | ||
| 040 |
_aU.S. Geological Survey Library _cDLC _dDLC |
||
| 043 | _an-us-ma | ||
| 050 | 1 | 0 |
_aQE75 _b.B9 no. 1163 |
| 110 | 2 | _aGeological Survey (U.S.) | |
| 245 | 1 | 0 | _aGeology of selected quadrangles in Massachusetts. |
| 260 |
_a[Washington, _bU.S. Govt. Print. Off., _c1964-67] |
||
| 300 |
_a1 v. (various pagings) _billus., maps (part col.) _c24 cm. |
||
| 490 | 1 |
_aBulletin _v1163 |
|
| 500 | _aPart of illustrative matter folded in pocket. | ||
| 500 | _aIssued as separate chapters A-D. | ||
| 500 | _aPrepared in cooperation with the Commonwealth of Massachusetts, Department of Public Works. | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _aA. Bedrock geology of the Salem quadrangle and vicinity, Massachusetts, by Priestley Toulmin 3d.--B. Geology of the Norwood quadrangle, Norfolk and Suffolk Counties, by N. E. Chute.--C. Surficial geology of the Athol quadrangle, Worcester and Franklin Counties, Massachusetts, by D. F. Eschman.--D. Geology of the Taunton quadrangle, Bristol and Plymouth Counties, Massachusetts, by J. H. Hartshorn. | |
| 650 | 0 |
_aGeology _zMassachusetts. |
|
| 710 | 1 |
_aMassachusetts. _bDepartment of Public Works. |
|
| 830 | 0 |
_aGeological Survey bulletin ; _v1163. |
|
| 999 |
_c30570 _d30570 |
||