| 000 | 00869cam a2200253 4500 | ||
|---|---|---|---|
| 001 | gs 68000385 | ||
| 003 | DLC | ||
| 005 | 20260227111423.0 | ||
| 008 | 690815s1966 kyuab b 000 0 eng c | ||
| 010 | _ags 68000385 //r922 | ||
| 040 |
_aU.S. Geological Survey Library _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQE115 _b.K423 no. 1 |
| 082 | 0 | 0 | _a551.4/82/097694 |
| 100 | 1 | 0 | _aSmith, Melvin Owen. |
| 245 | 1 | 0 | _aGeology and successful farm ponds in the inner Blue Grass region of Kentucky. |
| 260 | 0 |
_aLexington, _c1966. |
|
| 300 |
_ax, 64 p. _billus., maps (part fold., 1 col., in pocket) _c28 cm. |
||
| 490 | 1 | _aKentucky Geological Survey. Series X. Thesis series, 1 | |
| 502 | _aThesis (M.S.)--University of Kentucky, 1964. | ||
| 504 | _aBibliography: p. 63-64. | ||
| 650 | 0 |
_aGeology _zKentucky. |
|
| 650 | 0 |
_aFarm ponds _zKentucky. |
|
| 830 | 0 |
_aThesis series ; _vser. X, 1. |
|
| 999 |
_c30566 _d30566 |
||