| 000 | 01003cam a2200289 4500 | ||
|---|---|---|---|
| 001 | gs 68000325 | ||
| 003 | DLC | ||
| 005 | 20260227111423.0 | ||
| 008 | 710421s1967 aluab b 00000 eng c | ||
| 010 | _ags 68000325 //r84 | ||
| 040 | _aU.S. Geol. Survey. Library | ||
| 043 | _an-us-al | ||
| 050 | 0 |
_aQE82.C64 _bN4 |
|
| 082 | _a557.61/08 s | ||
| 100 | 1 | 0 | _aNeathery, Thornton Lee. |
| 245 | 1 | 0 | _aParagenesis of the Turkey Heaven Mountain kyanite deposits, Cleburne County, Alabama. |
| 260 | 0 |
_aUniversity, Ala., _c1967. |
|
| 300 |
_a56 p. _billus., maps (3 fold., 1 col., in pocket) _c23 cm. |
||
| 490 | 1 | _aGeological Survey of Alabama. Circular 41 | |
| 500 | _aIssued by the Division of Economic Geology. | ||
| 504 | _aBibliography: p. 53-56. | ||
| 650 | 0 |
_aGeology _zAlabama _zCleburne County. |
|
| 650 | 0 |
_aCyanite _zAlabama _zCleburne County. |
|
| 650 | 0 | _aParagenesis. | |
| 740 | 1 | _aTurkey Heaven Mountain kyanite deposits. | |
| 830 | 0 |
_aCircular (Geological Survey of Alabama) ; _v41. |
|
| 999 |
_c30530 _d30530 |
||