| 000 | 00755cam a2200229 4500 | ||
|---|---|---|---|
| 001 | gs 67000175 | ||
| 003 | DLC | ||
| 005 | 20260227111420.0 | ||
| 008 | 690711s1967 dcua b 00010 eng c | ||
| 010 | _ags 67000175 //r85 | ||
| 040 | _aU.S. Geol. Survey. Library | ||
| 050 | 1 |
_aQE75 _b.P9 no. 565 |
|
| 100 | 1 | 0 |
_aRepenning, Charles Albert, _d1922- |
| 245 | 1 | 0 |
_aSubfamilies and genera of the Soricidae, _cby Charles A. Repenning. |
| 260 | 0 |
_aWashington, _bU.S. Govt. Print. Off., _c1967. |
|
| 300 |
_aiv, 74 p. _billus. _c30 cm. |
||
| 490 | 1 |
_aUnited States. Geological Survey. Professional paper _v565 |
|
| 504 | _aBibliography: p. 66-69. | ||
| 650 | 0 | _aShrews. | |
| 650 | 0 | _aShrews, Fossil. | |
| 830 | 0 |
_aGeological Survey professional paper ; _v565. |
|
| 999 |
_c30318 _d30318 |
||