| 000 | 01279cam a22003251 4500 | ||
|---|---|---|---|
| 001 | gs 66000259 | ||
| 003 | DLC | ||
| 005 | 20260227111419.0 | ||
| 008 | 770928s1966 dcuab b f000 0 eng | ||
| 010 | _ags 66000259 | ||
| 035 | _a(OCoLC)3304013 | ||
| 040 |
_aDLC _cAzU _dISS _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE75 _b.P9 no. 510 |
| 086 | 0 | _aI 19.16:510 | |
| 100 | 1 |
_aSmedes, Harry Wynn, _d1926- |
|
| 245 | 1 | 0 |
_aGeology and igneous petrology of the northern Elkhorn Mountains, Jefferson and Broadwater Counties, Montana, _cby Harry W. Smedes. |
| 260 |
_aWashington, _bU.S. Govt. Print. Off., _c1966. |
||
| 300 |
_av, 116 p. _billus. (1 col.), maps (1 col.) _c29 cm. |
||
| 490 | 1 | _aGeological Survey professional paper 510 | |
| 500 | _aPart of illustrative matter in pocket. | ||
| 500 | _a"Prepared partly on behalf of the U.S. Atomic Energy Commission." | ||
| 504 | _aBibliography: p. 113-116. | ||
| 650 | 0 |
_aGeology _zMontana _zElkhorn Mountains. |
|
| 650 | 0 |
_aPetrology _zMontana _zElkhorn Mountains. |
|
| 650 | 0 | _aIgneous rocks. | |
| 710 | 2 | _aU.S. Atomic Energy Commission. | |
| 740 | 0 | _aIgneous petrology of the northern Elkhorn Mountains, Jefferson and Broadwater Counties, Montana. | |
| 810 | 2 |
_aGeological Survey (U.S.). _tProfessional paper ; _v510. |
|
| 999 |
_c30246 _d30246 |
||