| 000 | 01233cam a22002771 4500 | ||
|---|---|---|---|
| 001 | gs 66000209 | ||
| 003 | DLC | ||
| 005 | 20260227111419.0 | ||
| 008 | 811110s1966 dcuab b 000 0 eng | ||
| 010 | _ags 66000209 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _an-us-ca | ||
| 050 | 0 | 0 |
_aQE75 _b.C5 no. 525 |
| 051 |
_aQE606.5.U6 _bT43 |
||
| 082 | 0 | 0 |
_a557.3 s _a551.8/7 _219 |
| 245 | 0 | 0 | _aTectonic creep in the Hayward fault zone, California. |
| 260 |
_aWashington, _c1966. |
||
| 300 |
_avi, 13 p. _billus., maps. _c27 cm. |
||
| 490 | 1 |
_aUnited States. Geological Survey. Circular _v525 |
|
| 504 | _aBibliography: p. 12-13. | ||
| 505 | 0 | _aIntroduction, by D.H. Radbruch and M.G. Bonilla.--Damage to culveret under Memorial Stadium, University of California, Berkeley, by D.H. Radbruch and B.J. Lennert.--Cracks in the Claremont water tunnel, by F.B. Blanchard and C.L. Laverty.--Deformation of railroad tracks in Fremont, California, by M.G. Bonilla.--Creep in the Irvington district, Fremont, California, by L.S. Cluff and K.V. Steinbrugge. | |
| 651 | 0 | _aHayward Fault (Calif.) | |
| 650 | 0 |
_aGeology _zCalifornia _zHayward Fault. |
|
| 700 | 2 |
_aRadbruch-Hall, Dorothy H., _d1920- |
|
| 830 | 0 |
_aGeological Survey circular ; _v525. |
|
| 999 |
_c30223 _d30223 |
||