| 000 | 00844cam a22002411 4500 | ||
|---|---|---|---|
| 001 | gs 65000550 | ||
| 003 | DLC | ||
| 005 | 20260227111418.0 | ||
| 008 | 790223s1964 qucab b s000 0 eng | ||
| 010 | _ags 65000550 | ||
| 035 | _a(OCoLC)4684428 | ||
| 040 |
_aDLC _cUU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE193 _b.A3 no. 100 |
| 100 | 1 |
_aClark, Thomas Henry, _d1893- |
|
| 245 | 1 | 0 |
_aUpton area: _bBagot, Drummond, Richelieu, St. Hyacinthe and Yamaska Counties, _cby T. H. Clark. |
| 260 |
_aQuebec, _c1964. |
||
| 300 |
_aii, 37 p. _billus., maps (1 fold. col. in pocket) _c25cm. |
||
| 490 | 0 | _aQuebec (Province) Dept. of Natural Resources. Geological report 100 | |
| 500 | _aErratum slip mounted on title page to correct spelling of title. | ||
| 504 | _aBibliography: p. 35. | ||
| 650 | 0 |
_aGeology _zQuébec (Province) _zUpton region. |
|
| 999 |
_c30161 _d30161 |
||