| 000 | 01525cam a2200265 4500 | ||
|---|---|---|---|
| 001 | gs 65000362 | ||
| 003 | DLC | ||
| 005 | 20260227111417.0 | ||
| 008 | 700710r1965 oruab b 000 0 eng c | ||
| 010 | _ags 65000362 | ||
| 040 |
_aU.S. Geological Survey Library _cDLC _dDLC _dWaU |
||
| 245 | 0 | 0 | _aArticles on recent vulcanism in Oregon. |
| 260 |
_aPortland, _c1965. |
||
| 300 |
_a1 v. (various pagings) _billus., maps (part col.) _c27 cm. |
||
| 490 | 1 |
_aMiscellaneous paper _vno. 10 |
|
| 500 | _aIssued in envelope. | ||
| 500 | _aReprinted from the Ore.-bin: v. 23, no. 10; v. 25, no. 3; v. 25, no. 5; v. 26, no. 2; v. 26, no. 9; v. 27, no. 2; v. 27, no. 7. | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _aHole-in-the-ground central Oregon: meteorite crater or volcanic explosion? by N. V. Peterson and E. A. Groh.--Recent volcanic landforms in central Oregon, by N. V. Peterson and E. A. Groh.--Maars of south-central Oregon, by N. V. Peterson and E. A. Groh.--Diamond Craters, Oregon, by N. V. Peterson and E. A. Groh.--Crack-in-the-ground, Lake County, Oregon, by N. V. Peterson and E. A. Groh.--The age of Clear Lake, Oregon, by G. T. Benson.--Recent volcanism between Three Fingered Jack and North Sister, Oregon Cascade Range. Pt. 1. History of volcanic activity, by E. M. Taylor. | |
| 650 | 0 |
_aVolcanoes _zOregon. |
|
| 650 | 0 |
_aGeology _zOregon. |
|
| 700 | 1 | _aPeterson, Norman V. | |
| 730 | 0 | _aOre.-bin. | |
| 830 | 0 |
_aMiscellaneous paper (Oregon. Department of Geology and Mineral Industries) ; _vno. 10. |
|
| 999 |
_c30105 _d30105 |
||