| 000 | 01014cam a22002651 4500 | ||
|---|---|---|---|
| 001 | gs 65000223 | ||
| 003 | DLC | ||
| 005 | 20260227111416.0 | ||
| 008 | 761116s1964 nvuab b 000 0 eng c | ||
| 010 | _ags 65000223 | ||
| 035 | _a(OCoLC)2559427 | ||
| 040 |
_aU. S. Geol. Survey Libr. _cOAU _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN24.N3 _bU54 1964 |
| 110 | 2 | _aGeological Survey (U.S.) | |
| 245 | 1 | 0 | _aMineral and water resources of Nevada. |
| 260 |
_aReno, _bMackay School of Mines, University of Nevada, _c1964. |
||
| 300 |
_axi, 314 p. _billus., maps (1 fold.) _c23 cm. |
||
| 490 | 1 | _aNevada. Bureau of Mines. Bulletin 65 | |
| 500 | _aIssued also as Senate Document no. 87, 88th Congress., 2d sess., under title: Mineral and water resources in Nevada; report in collaboration with Nevada Bureau of Mines. | ||
| 504 | _aIncludes bibliographies. | ||
| 650 | 0 |
_aMines and mineral resources _zNevada. |
|
| 650 | 0 |
_aWater-supply _zNevada. |
|
| 810 | 2 |
_aNevada Bureau of Mines. _tBulletin ; _v65. |
|
| 999 |
_c30030 _d30030 |
||