| 000 | 00725cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 65000213 | ||
| 003 | DLC | ||
| 005 | 20260227111416.0 | ||
| 008 | 761115s1964 xx 000 0 eng | ||
| 010 | _ags 65000213 | ||
| 035 | _a(OCoLC)2558689 | ||
| 040 |
_aDLC _cTClA _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE817.O8 _bE4 |
| 100 | 1 | _aEhrlich, Robert. | |
| 245 | 1 | 0 | _aSome ostracods from the Pennington formation of Alabama. |
| 260 |
_aUniversity, Ala., _c1964. |
||
| 300 |
_a15 p. _billus., map. _c23 cm. |
||
| 490 | 0 | _aAlabama. Geological Survey. Circular 29 | |
| 504 | _aBibliography: p. 13. | ||
| 650 | 0 | _aOstracoda, Fossil | |
| 650 | 0 |
_aPaleontology _yMississippian. |
|
| 650 | 0 |
_aPaleontology _zAlabama |
|
| 999 |
_c30026 _d30026 |
||