| 000 | 00933cam a22002651 4500 | ||
|---|---|---|---|
| 001 | gs 63000195 | ||
| 003 | DLC | ||
| 005 | 20260227111412.0 | ||
| 008 | 790523s1962 msuab s000 0 eng c | ||
| 010 | _ags 63000195 | ||
| 035 | _a(OCoLC)4993650 | ||
| 040 |
_aU. S. Geol. Survey Libr. _cMsSM _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE129 _b.K4 |
| 100 | 1 | _aKeady, Donald M. | |
| 245 | 1 | 0 | _aGeologic study along Highway 45 from Tennessee line to Meridian, Mississippi. |
| 260 |
_aUniversity, Miss., _c1962. |
||
| 300 |
_a64 p. _billus., maps. _c23 cm. |
||
| 490 | 1 | _aMississippi. Geological Survey. Bulletin 94 | |
| 500 | _aPart of illustrative matter fold. in pocket. | ||
| 500 | _aPrepared in cooperation with the Mississippi State Highway Dept. | ||
| 504 | _aBibliography: p. 63-64. | ||
| 650 | 0 |
_aGeology _zMississippi. |
|
| 810 | 2 |
_aMississippi Geological, Economic, and Topographical Survey. _tBulletin ; _vno. 94. |
|
| 999 |
_c29702 _d29702 |
||