| 000 | 01497cam a22003131 4500 | ||
|---|---|---|---|
| 001 | gs 59000018 | ||
| 003 | DLC | ||
| 005 | 20260227111407.0 | ||
| 008 | 740624m19581962njuf s000 0 eng | ||
| 010 | _ags 59000018 | ||
| 035 | _a(OCoLC)927627 | ||
| 040 |
_aDLC _cOAkU _dDLC |
||
| 043 | _an-us-nj | ||
| 050 | 0 | 0 |
_aQE141 _b.A19 no. 61 |
| 051 |
_aQE734 _b.N46 |
||
| 110 | 1 |
_aNew Jersey. _bBureau of Geology and Topography. |
|
| 245 | 1 | 4 |
_aThe Cretaceous fossils of New Jersey, _cby Horace G. Richards [and others] |
| 260 |
_aTrenton, _c1958-62. |
||
| 300 |
_a2 pts. _bplates, tables. _c24 cm. |
||
| 490 | 1 | _aIts [Bulletin no. 61] Paleontology series | |
| 500 | _a"A revision of the Report on the Cretaceous paleontology of New Jersey, by Stuart Weller, and published by the Geological Survey of New Jersey in 1907 as volume IV of the Paleontology series." | ||
| 500 | _aBulletin number assigned after publication of pt. 1. | ||
| 505 | 0 | _apt. 1. Porifera, Coelenterata, Annelida, Echinoidea, Brachiopoda and Pelecypoda.--pt. 2. Gastropoda, Scaphopoda, Nauttiloidea, Ammonoidea, Belemnitidae, Crustacea, Vertebrata and miscellaneous fossils. | |
| 650 | 0 |
_aPaleontology _yCretaceous. |
|
| 650 | 0 |
_aPaleontology _zNew Jersey. |
|
| 700 | 1 |
_aWeller, Stuart, _d1870-1927. _tReport on the Cretaceous paleontology of New Jersey. |
|
| 810 | 1 |
_aNew Jersey. _bBureau of Geology and Topography. _tBulletin ; _vno. 61. |
|
| 810 | 1 |
_aNew Jersey. _bBureau of Geology and Topography. _tPaleontology series. |
|
| 999 |
_c29304 _d29304 |
||